espn.com fantasy article predicts a line of .275-30-100-100 for big papi. i think he can best that. also, take a look at these numbers w/ runners in scoring position. unbelievably clutch:
2003: 163 PAs, .273 BA, .368 OBP, .482 SLG, .850 OPS, 65 RBIs (one per 2.51 PAs)
2004: 197 PAs, .350 BA, .431 OBP, .594 SLG, 1.025 OPS, 90 RBIs (2.19)
2005: 212 PAs, .352 BA, .462 OBP, .580 SLG, 1.043 OPS, 92 RBIs (2.30)
2006: 203 PAs, .288 BA, .429 OBP, .538 SLG, .967 OPS, 79 RBIs (2.57)
2007: 192 PAs, .362 BA, .490 OBP, .658 SLG, 1.147 OPS, 77 RBIs (2.49)
2008: 159 PAs, .332 BA, .447 OBP, .680 SLG, 1.126 OPS, 71 RBIs (2.24)
Thursday, March 12, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment